Lipi Mohapatra Age, Height, Husband, Weight, Family, Biography, Wiki
Lipi Mohapatra is an Odia film actress. She is popularly known as the 'Album Queen' as she has given more than 3000 Oriya album videos is the history of Ollywood industry. Unbelievable right? Her first album was “Mu Bina Ghungura re Nachibi” and Jai Phula is one of her best hit albums opposite of Odia actor Pupinder. She started her career with “Ananya” in ETV and Apananka Pasand of ETV. She is also a classical dancer and has been practicing since her childhood.
Her mother is also an Odia actress and she always wanted her daughter to be amongst the top actresses of the Ollywood industry and her father was an Additional Superintendent of Police. She completed her graduation from Mahamayi Women’s College, Berhampur. She aspired to be anIPS officer and was also interested in dancing and acting. Later, she got the ispiration from her mother and followed her path in career.
Below is a brief about the personality.
Real Name | Lipi Mohapatra Sushree Sangita Mohapatra Lipi Parida (Before Marriage) |
Nick Name | Lipi |
Profession | Television Actress, Dancer, Actress, Model |
Date of Birth | 20 January |
Age (Approx) | 38 Years (As 2024) |
Sex | Female |
Caste | N/A |
Birthplace | Berhampur, Odisha, India |
Religion | Hindu |
Zodiac Sun-Sign | N/A |
Languages Known | Odia, Hindi, English |
Hobbies | Shopping, Dancing, Travelling |
Debut Movie as an Actress | Om Shanti Om |
Popular for | As the name of Album queen Didi No1 - Zee Sarthak Tv Serial |
Interested In | Men |
Mother Tongue | Odia |
Active From | 1993 (Ollywood and Album Odia Industry) |
Nationality | Indian |
Height (Inches) | 5 feet 8 inches (5'' 8") |
Height (Meters) | 1.76 Mtrs |
Height (Centimeters) | 176 Cms |
Weight (KG) | 51 Kgs |
Weight (Pound) | 112 lbs |
Body Measurements | 34 - 30 -34 |
Bra Size | 34 Inches |
Waist Size | 30 Inches |
Hip Size | 34 Inches |
Body Type | Slim |
Shoes Size | 7 (US) |
Dress Size | 5 (US) |
Hair Color | Black |
Hair Style | Long Hair |
Skin Color | Fair |
Eye Color | Dark Brown |
Marital Status | Married |
Relationship Status | Married |
Boyfriends | Not Known |
Husband | Not Known |
Affairs | Not Known |
Father | Not Known |
Mother | Bandana Mohapatra |
Brothers | Not Known |
Sisters | Not Known |
Grand Father | Not Known |
Grand Mother | Not Known |
School | Mahamayi Women’s College, Berhampur |
High School | Mahamayi Women’s College, Berhampur |
Graduation | Not Known |
University | Utkal University |
College | Not Known |
Post Graduate | Not Known |
Masters | Not Known |
Others | Not Known |
Training | Not Known |
Source of Income | Acting, Modeling, Advertisement, Anchoring, etc |
Movie Remuneration | Depends on projects |
Episode Remuneration | ₹ 30,000 |
Others Remuneration | Depends on Projects and Work |
Let's now see the work she has done so far.
Tu Mori Pain | 2009 |
Bad Girl | 2012 |
Daddy | 2014 |
Meemansa | 2016 |
Tara Tarini | 2017 |
Galpa Nuhen Alpa Dinara | 2020 |
Om Shanti Om | NA |
Thik Tori Pari Jhia tie | Not Released |
Didi No1 - Odia Serial | Anchor (Zee Sarthak) |
Dance Odisha Dance - Odia Serial | Work as a Judge (Zee Sarthak) |
Rakta Samparka - Odia Serial | Manjari |
Jhoom Odisha Jhoom - Odia Serial | Tarang |
Excuse Me Please Jaha Kahibi Sata Kahibi 1, 2, 3 | NA |
Banaste Dakila Gaja | NA |
She has also recieved a few awards for her contribution.