Current Age Of All Famous Bollywood Actors Age List In 2024

 

It's an industry boasting some of the world's most talented and beloved actors. And as we celebrate stars' artistry and charisma, have you ever wondered how old your favourite Bollywood actor is? We're talking from old veterans to new and blooming stars. Here's the latest age of the most popular Bollywood celebrities in 2024.

So, let's dive into the list of almost all the Bollywood actors and discover what their current age is as of this year:

Bollywood Actors who are aged above 40 years:

Name Current Age (as of 2024) Date Of Birth
SALMAN KHAN 58 years 27 DEC 1965
SHAHRUKH KHAN 58 years 2 NOV 1965
HRITHIK ROSHAN 50 years 10 JAN 1974
AKSHAY KUMAR 56 years 9 SEP 1967
AMITABH BACHCHAN 81 years 11 OCT 1942
AAMIR KHAN 59 years 14 MAR 1965
ANIL KAPOOR 67 years 24 DEC 1956
AJAY DEVGN 55 years 2 APR 1969
JOHN ABRAHAM 51 years 17 DEC 1972
SHAHID KAPOOR 43 years 25 FEB 1981
DHARMENDRA 88 years 8 DEC 1935
SUNNY DEOL 67 years 19 OCT 1956
SANJAY DUTT 64 years 29 JUL 1959
NAWAZUDDIN SIDDIQUI 50 years 19 MAY 1974
MANOJ BAJPAYEE 55 years 23 APR 1969
JACKIE SHROFF 67 years 1 FEB 1957
BOBBY DEOL 55 years 27 JAN 1967
NANA PATEKAR 73 years 1 JAN 1951
JEETENDRA 82 years 7 APR 1942
PARESH RAWAL 68 years 30 MAY 1955
MITHUN CHAKRABORTY 73 years 16 JUN 1950
SAIF ALI KHAN 53 years 16 AUG 1970
SUNIL SHETTY 62 years 11 AUG 1961
PANKAJ TRIPATHI 47 years 5 SEP 1976
CHUNKY PANDEY 61 years 28 SEP 1962
SANJAY MISHRA 60 years 6 OCT 1963
ARJUN RAMPAL 51 years 26 NOV 1972
GOVINDA 60 years 21 DEC 1958
BOMAN IRANI 64 years 2 DEC 1959
RITEISH DESHMUKH 45 years 17 DEC 1978
JIMMY SHERGILL 53 years 3 DEC 1970
VIDYUT JAMMWAL 43 years 10 DEC 1980
SHARAD KELKAR 47 years 7 OCT 1976
KAY KAY MENON 57 years 2 OCT 1966
VIVEK OBEROI 47 years 3 SEP 1976
JOHNNY LEVER 66 years 14 AUG 1957
RANDEEP HOODA 47 years 20 AUG 1976
SONU SOOD 50 years 30 JUL 1973
VIJAY RAAZ 60 years 5 JUN 1963
R. MADHAVAN 53 years 1 JUN 1970
ARSHAD WARSI 56 years 19 APR 1968
SHARMAN JOSHI 45 years 28 APR 1979
RAJPAL YADAV 53 years 16 MAR 1971
AKSHAYE KHANNA 50 years 28 MAR 1975
EMRAAN HASHMI 45 years 24 MAR 1979
ANUPAM KHER 69 years 7 MAR 1955
ABHISHEK BACHCHAN 48 years 5 FEB 1976
SHREYAS TALPADE 48 years 27 JAN 1976
FARHAN AKHTAR 50 years 9 JAN 1974
ABHAY DEOL 48 years 15 MAR 1976
ASHUTOSH RANA 56 years 10 NOV 1967
TUSSHAR KAPOOR 47 years 20 NOV 1976
JAVED JAFFREY 60 years 4 DEC 1963
KIRAN KUMAR 70 years 20 OCT 1953
MILIND SOMAN 58 years 4 NOV 1965
SAHIL KHAN 47 years 5 NOV 1976
HARMAN BAWEJA 43 years 13 NOV 1980
SHATRUGHAN SINHA 77 years 9 DEC 1945
SOHAIL KHAN 53 years 20 DEC 1970
JAIDEEP AHLAWAT 44 years 8 FEB 1980

 

 

Bollywood Actors who are aged below 40 years:

Name Current Age (as of 2024) Date Of Birth
VARUN DHAWAN 37 years 24 APR 1987
RANVEER SINGH 38 years 6 JUL 1985
RANBIR KAPOOR 41 years 28 SEP 1982
AYUSHMANN KHURANA 39 years 14 SEP 1984
TIGER SHROFF 34 years 2 MAR 1990
KARTIK AARYAN 33 years 22 NOV 1990
SIDHARTH MALHOTRA 39 years 16 JAN 1985
ADITYA ROY KAPUR 38 years 16 NOV 1986
RAJKUMMAR RAO 40 years 31 AUG 1984
ISHAAN KHATTER 28 years 1 NOV 1995
SOORAJ PANCHOLI 33 years 9 NOV 1990
HARSHVARDHAN RANE 40 years 16 DEC 1983
PULKIT SAMRAT 40 years 29 DEC 1983
ALI FAZAL 37 years 15 OCT 1986
ARJUN KAPOOR 38 years 26 JUN 1985
KUNAL KHEMU 41 years 25 MAY 1983
VICKY KAUSHAL 36 years 16 MAY 1988
JACKKY BHAGNANI 39 years 25 DEC 1984
SAQIB SALEEM 36 years 8 APR 1988
TAHIR BHASIN 37 years 21 APR 1987
PRATEIK BABBAR 37 years 28 NOV 1986
NEIL NITIN MUKESH 42 years 15 JAN 1982
DILJIT DOSANJH 40 years 6 JAN 1984
VIKRANT MASSEY 37 years 3 APR 1987
SIDDHANT CHATURVEDI 31 years 29 APR 1993
HARSHVARDHAN KAPOOR 33 years 9 NOV 1990
APARSHAKTI KHURANA 36 years 18 NOV 1987