United Kingdom Countries List
The United Kingdom is made up of four countries, Scotland, Wales, England and Northern Ireland since 1922. All of these countries are beautiful and different in their own ways. Have you been to the UK? Which country did you go in?
Let's talk aboutt some of the key facts about these countries.
Name | Population | Land area | Pop. density (per km2) |
Gross value added | ||||
---|---|---|---|---|---|---|---|---|
Numbers | % | km2 | % | £ (billion) | % | £ per capita | ||
England | 56,536,000 | 84.3% | 130,310 | 53.7% | 434 | 1,760 | 86.3% | 31,138 |
Northern Ireland | 1,905,000 | 2.8% | 13,793 | 5.7% | 141 | 46 | 2.2% | 24,007 |
Scotland | 5,480,000 | 8.2% | 77,901 | 32.1% | 70 | 150 | 7.3% | 27,361 |
Wales | 3,105,000 | 4.6% | 20,737 | 8.5% | 150 | 70 | 3.4% | 22,380 |
Extra-Regio* | 15 | 0.7% | ||||||
United Kingdom | 67,026,000 | 100% | 242,741 | 100% | 276 | 2,040 | 100% | 30,443 |
* Extra-regio comprises activity that cannot be assigned to regions.
The UK Parliament makes legislation for England. The UK Government, the Greater London Authority, combined authorities, and the councils of Cornwall and the Isles of Scilly exercise executive power in England. The former flag of Northern Ireland, the Ulster Banner, is still used in some sport-related contexts. The Irish Tricolour, the flag of the Republic of Ireland, has occasionally been mistakenly used in Great Britain to represent Northern Ireland. Due to the NI power-sharing arrangement, executive power is sometimes conferred in the Secretary of State when the Assembly is suspended.