Top Trends On Twitter In India In 2024

In the dynamic landscape of social media platforms like Twitter, where trends surface and evolve rapidly through hashtag-driven discussions, staying updated can be quite a challenge. This blog aims to provide readers with the latest and freshest Twitter trends in India, ensuring that the content remains as current as the trends themselves. Regular check-ins on this blog will keep you well-informed about the trending topics on Twitter.
These reports offer a wealth of data and intelligence, empowering brands to make informed decisions, anticipate market shifts, and leverage emerging trends effectively.
Trend Tracker Ranking:
Rank | What’s Trending | Post Count | Date Updated |
---|---|---|---|
1 | #श्री राम | 98.5k | 8/2/24 |
2 | #drakeleaks | 21.3K | 8/2/24 |
3 | #10SaalAnyayKaal | 1.93 | 8/2/24 |
4 | #HardaFactoryBlast | 2236 | 8/2/24 |
5 | #NawazSharif | 196k | 8/2/24 |
6 | #rbipolicy | 112k | 8/2/24 |
7 | #Jai Jagannath | 18.4K | 8/2/24 |
8 | #YesBank | 1797 | 8/2/24 |
9 | #StocksInFocus | 18.6K | 8/2/24 |
10 | #Deteriorating Health | 21.3K | 8/2/24 |
11 | #PayTMCrisis | 5452 | 8/2/24 |
12 | #South Indians | 1187 | 8/2/24 |
13 | #RepoRate | 25.5K | 8/2/24 |
14 | #DoTheXchallenge | 27.8K | 8/2/24 |
15 | #RBIgovernor | 35.1K | 8/2/24 |
16 | Ram Rahim Ji | 46.8k | 8/2/24 |
17 | #OpeningBell | 341K | 8/2/24 |
18 | #Sant Rampal Ji Maharaj | 23.1K | 8/2/24 |
19 | #BJPLootingOurTax | 31.8K | 8/2/24 |
20 | #GeneralElectionN0W | 4430K | 8/2/24 |
21 | #BirthdayCelebration | 29.9k | 8/2/24 |
22 | #MediaHidingTruth | 32.5k | 8/2/24 |
23 | #RoseDay | 20.9k | 8/2/24 |
24 | #Dera Sacha Sauda | 49.5K | 8/2/24 |
25 | #$NIBI | 37.8k | 8/2/24 |
26 | #Nehru | 37.1k | 8/2/24 |
27 | #श्री राम | 98.5k | 8/2/24 |
28 | #Sharia | 19.8k | 8/2/24 |
29 | #C. IP68 | 4.24k | 8/2/24 |
30 | #ज़ाकिर हुसैन | 28.2K | 8/2/24 |
31 | #Amnesty | 2702 | 8/2/24 |
32 | #Ben Foakes | 1807 | 8/2/24 |
33 | #BSNL | 9.38k | 8/2/24 |
34 | #GeneralElectionN0W | 17.8k | 8/2/24 |
35 | #Elections2024 | 2753 | 8/2/24 |
36 | #PakistanElection | 20.1k | 8/2/24 |
37 | #NawazSharif | 17.8k | 8/2/24 |
38 | #Modi ji | 34k | 8/2/24 |
39 | #StocksToWatch | 14.1 | 8/2/24 |
40 | #StockMarketindia | 1.91k | 8/2/24 |
41 | #Pixels | 28.5 | 8/2/24 |
42 | #Cannon | 43.1k | 8/2/24 |
43 | #ModiAgainIn2024 | 10.4 | 8/2/24 |
44 | $GOLD | 4.59 | 8/2/24 |
45 | #NiftyBank | 12.8K | 8/2/24 |
46 | #NigeriaVsSouthAfrica | 45.8k | 8/2/24 |
47 | #AEWDynamite | 53.5k | 8/2/24 |
48 | #mnwild | 30K | 8/2/24 |
49 | #ARMYonYouTube | 3.97 | 8/2/24 |
50 | #TheMarvels | 53.65k | 8/2/24 |
Trends are fleeting, but the ability to adapt and engage your audience is timeless. By embracing the latest trends and consistently updating our content, we ensure that readers stay at the forefront of the digital landscape. Keep an eye on this space, as our commitment to delivering fresh insights mirrors the evolving trends we cover.