List Of Cricket Captains Of India

 
Cricket Prowess: Team India’s Best Stats During the 2023 ICC

The cricket captains are an appointed leader of the team who has certain additional roles and responsibilities than that of the other players. He/She is expected to have good communication skills and be a regular player as he/she is responsible for the team selection. Cricket is a well-known sport in India and is thoroughly enjoyed by a huge mass of population. Today, we will be talking about the list of Indian cricket captains who have lead the team in at least one International match

Men's

Indian Test match captains
Number Image Name Season Opposition Location Played Won Lost Drawn/Tied Win %
1 CK_Nayudu_1930s.jpg C. K. Nayudu 1932 England England 1 0 1 0
1933–34 England India 3 0 2 1
Total 4 0 3 1 0.00
2 Maharajkumar of Vizianagram 1936 England England 3 0 2 1
Total 3 0 2 1 0.00
3 Iftikhar_Ali_Khan_Pataudi_1931cr.jpg Iftikhar Ali Khan Pataudi 1946 England England 3 0 1 2
Total 3 0 1 2 0.00
4 Lala Amarnath at Lord's 1936 Lala Amarnath 1947–48 Australia Australia 5 0 4 1
1948–49 West Indies India 5 0 1 4
1952–53 Pakistan India 5 2 1 2
Total 15 2 6 7 13.33
5 No_image_available.svg Vijay Hazare 1951–52 England India 5 1 1 3
1952 England England 4 0 3 1
1952–53 West Indies West Indies 5 0 1 4
Total 14 1 5 8 7.14
6 Vinoo_Mankad_1996_stamp_of_India.jpg Vinoo Mankad 1954–55 Pakistan Pakistan 5 0 0 5
1958–59† West Indies India 1 0 1 0
Total 6 0 1 5 0.00
7 Ghulam_Ahmed_1952.jpg Ghulam Ahmed 1955–56† New Zealand India 1 0 0 1
1958–59 West Indies India 2 0 2 0
Total 3 0 2 1 0.00
8 No_image_available.svg Polly Umrigar 1955–56 New Zealand India 4 2 0 2
1956–57 Australia India 3 0 2 1
1958–59† West Indies India 1 0 0 1
Total 8 2 2 4 25.00
9 No_image_available.svg Hemu Adhikari 1958–59† West Indies India 1 0 0 1
Total 1 0 0 1 0.00
10 No_image_available.svg Datta Gaekwad 1959 England England 4 0 4 0
Total 4 0 4 0 0.00
11 No_image_available.svg Pankaj Roy 1959† England England 1 0 1 0
Total 1 0 1 0 0.00
12 No_image_available.svg Gulabrai Ramchand 1959–60 Australia India 5 1 2 2
Total 5 1 2 2 20.00
13 No_image_available.svg Nari Contractor 1960–61 Pakistan India 5 0 0 5
1961–62 England India 5 2 0 3
1961–62† West Indies West Indies 2 0 2 0
Total 12 2 2 8 16.67
14 No_image_available.svg Mansoor Ali Khan Pataudi 1961–62 West Indies West Indies 3 0 3 0
1963–64 England India 5 0 0 5
1964–65 Australia India 3 1 1 1
1964–65 New Zealand India 4 1 0 3
1966–67 West Indies India 3 0 2 1
1967 England England 3 0 3 0
1967–68 Australia Australia 3 0 3 0
1967–68 New Zealand New Zealand 4 3 1 0
1969–70 New Zealand India 3 1 1 1
1969–70 Australia India 5 1 3 1
1974–75 West Indies India 4 2 2 0
Total 40 9 19 12 22.50
15 No_image_available.svg Chandu Borde 1967–68† Australia Australia 1 0 1 0
Total 1 0 1 0 0.00
16 No_image_available.svg Ajit Wadekar 1970–71 West Indies West Indies 5 1 0 4
1971 England England 3 1 0 2
1972–73 England India 5 2 1 2
1974 England England 3 0 3 0
Total 16 4 4 8 25.00
17 No_image_available.svg Srinivasaraghavan Venkataraghavan 1974–75† West Indies India 1 0 1 0
1979 England England 4 0 1 3
Total 5 0 2 3 0.00
18 Sunny Gavaskar Sahara Sunil Gavaskar 1975–76† New Zealand New Zealand 1 1 0 0
1978–79 West Indies India 6 1 0 5
1979–80 Australia India 6 2 0 4
1979–80 Pakistan India 5 2 0 3
1980–81 Australia Australia 3 1 1 1
1980–81 New Zealand New Zealand 3 0 1 2
1981–82 England India 6 1 0 5
1982 England England 3 0 1 2
1982–83 Sri Lanka India 1 0 0 1
1982–83 Pakistan Pakistan 6 0 3 3
1984–85 Pakistan Pakistan 2 0 0 2
1984–85 England India 5 1 2 2
Total 47 9 8 30 19.14
19 No_image_available.svg Bishan Singh Bedi 1975–76 New Zealand New Zealand 2 0 1 1
1975–76 West Indies West Indies 4 1 2 1
1976–77 New Zealand India 3 2 0 1
1976–77 England India 5 1 3 1
1977–78 Australia Australia 5 2 3 0
1978–79 Pakistan Pakistan 3 0 2 1
Total 22 6 11 5 27.27
20 No_image_available.svg Gundappa Viswanath 1979–80† Pakistan India 1 0 0 1
1979–80 England India 1 0 1 0
Total 2 0 1 1 0.00
21 Kapil dev cropped Kapil Dev 1982–83 West Indies West Indies 5 0 2 3
1983–84 Pakistan India 3 0 0 3
1983–84 West Indies India 6 0 3 3
1985 Sri Lanka Sri Lanka 3 0 1 2
1985–86 Australia Australia 3 0 0 3
1986 England England 3 2 0 1
1986–87 Australia India 3 0 0 2
1986–87 Sri Lanka India 3 2 0 1
1986–87 Pakistan India 5 0 1 4
Total 34 4 7 23 11.76
22 DilipVengsarkar.jpg Dilip Vengsarkar 1987–88 West Indies India 3 0 1 2
1988–89 New Zealand India 3 2 1 0
1988–89 West Indies West Indies 4 0 3 1
Total 10 2 5 3 20.00
23 RaviShastri.jpg Ravi Shastri 1987–88† West Indies India 1 1 0 0
Total 1 1 0 0 100.00
24 Former_cricketer_K._Srikkanth_meets_PM_Modi_%28cropped%29.jpg Krishnamachari Srikkanth 1989–90 Pakistan Pakistan 4 0 0 4
Total 4 0 0 4 0.00
25 Mohammad_Azharuddin_%281%29.jpg Mohammad Azharuddin 1989–90 New Zealand New Zealand 3 0 1 2
1990 England England 3 0 1 2
1990–91 Sri Lanka India 1 1 0 0
1991–92 Australia Australia 5 0 4 1
1992–93 Zimbabwe Zimbabwe 1 0 0 1
1992–93 South Africa South Africa 4 0 1 3
1992–93 England India 3 3 0 0
1992–93 Zimbabwe India 1 1 0 0
1993 Sri Lanka Sri Lanka 3 1 0 2
1993–94 Sri Lanka India 3 3 0 0
1993–94 New Zealand New Zealand 1 0 0 1
1994–95 West Indies India 3 1 1 1
1995–96 New Zealand India 3 1 0 2
1996 England England 3 0 1 2
1997–98 Australia India 3 2 1 0
1998–99 Zimbabwe Zimbabwe 1 0 1 0
1998–99 New Zealand New Zealand 2 0 1 1
1998–99 Pakistan India 2 1 1 0
1998–99 Pakistan India 1 0 1 0
1998–99 Sri Lanka Sri Lanka 1 0 0 1
Total 47 14 14 19 29.79
26 Sachin Tendulkar Sachin Tendulkar 1996–97 Australia India 1 1 0 0
1996–97 South Africa India 3 2 1 0
1996–97 South Africa South Africa 3 0 2 1
1996–97 West Indies West Indies 5 0 1 4
1997 Sri Lanka Sri Lanka 2 0 0 2
1997–98 Sri Lanka India 3 0 0 3
1999–2000 New Zealand India 3 1 0 2
1999–2000 Australia Australia 3 0 3 0
1999–2000 South Africa India 2 0 2 0
Total 25 4 9 12 16.00
27 Sourav Ganguly crop Sourav Ganguly 2000–01 Bangladesh Bangladesh 1 1 0 0
2000–01 Zimbabwe India 2 1 0 1
2000–01 Australia India 3 2 1 0
2001 Zimbabwe Zimbabwe 2 1 1 0
2001 Sri Lanka Sri Lanka 3 1 2 0
2001–02 South Africa South Africa 2 0 1 1
2001–02 England India 3 1 0 2
2001–02 Zimbabwe India 2 2 0 0
2001–02 West Indies West Indies 5 1 2 2
2002 England England 4 1 1 2
2002–03 West Indies India 3 2 0 1
2002–03 New Zealand New Zealand 2 0 2 0
2003–04 New Zealand India 1 0 0 1
2003–04 Australia Australia 4 1 1 2
2003–04 Pakistan Pakistan 1 1 0 0
2004–05 Australia India 2 0 1 1
2004–05 South Africa India 2 1 0 1
2004–05 Bangladesh Bangladesh 2 2 0 0
2004–05 Pakistan India 3 1 1 1
2005–06 Zimbabwe Zimbabwe 2 2 0 0
Total 49 21 13 15 42.86
28 Rahul Dravid Rahul Dravid 2003–04† New Zealand India 1 0 0 1
2003–04† Pakistan Pakistan 2 1 1 0
2004–05† Australia India 2 1 1 0
2005–06 Sri Lanka India 2 1 0 1
2005–06 Pakistan Pakistan 3 0 1 2
2005–06 England India 3 1 1 1
2005–06 West Indies West Indies 4 1 0 3
2006–07 South Africa South Africa 3 1 2 0
2007 Bangladesh Bangladesh 2 1 0 1
2007 England England 3 1 0 2
Total 25 8 6 11 32.00
29 Virender Sehwag Virender Sehwag 2005–06† Sri Lanka India 1 1 0 0
2009† New Zealand New Zealand 1 0 0 1
2010† Bangladesh Bangladesh 1 1 0 0
2012† Australia Australia 1 0 1 0
Total 4 2 1 1 50.00
30 Anil Kumble Anil Kumble 2007 Pakistan India 3 1 0 2
2007–08 Australia Australia 4 1 2 1
2008 South Africa India 2 0 1 1
2008 Sri Lanka Sri Lanka 3 1 2 0
2008 Australia India 2 0 0 2
Total 14 3 5 6 21.42
31 Mahendra_Singh_Dhoni_January_2016_%28cropped%29.jpg Mahendra Singh Dhoni 2008† South Africa India 1 1 0 0
2008† Australia India 2 2 0 0
2008 England India 2 1 0 1
2009 New Zealand New Zealand 2 1 0 1
2009 Sri Lanka India 3 2 0 1
2010 Bangladesh Bangladesh 1 1 0 0
2010 South Africa India 2 1 1 0
2010 Sri Lanka Sri Lanka 3 1 1 1
2010 Australia India 2 2 0 0
2010 New Zealand India 3 1 0 2
2010 South Africa South Africa 3 1 1 1
2011 West Indies West Indies 3 1 0 2
2011 England England 4 0 4 0
2011 West Indies India 3 2 0 1
2011–12 Australia Australia 3 0 3 0
2012 New Zealand India 2 2 0 0
2012–13 England India 4 1 2 1
2012–13 Australia India 4 4 0 0
2013–14 West Indies India 2 2 0 0
2013–14 South Africa South Africa 2 0 1 1
2013–14 New Zealand New Zealand 2 0 1 1
2014 England England 5 1 3 1
2014–15 Australia Australia 2 0 1 1
Total 60 27 18 15 45.00
32 Virat_Kohli.jpg Virat Kohli 2014–15† Australia Australia 2 0 1 1
2015 Bangladesh Bangladesh 1 0 0 1
2015 Sri Lanka Sri Lanka 3 2 1 0
2015–16 South Africa India 4 3 0 1
2016 West Indies West Indies 4 2 0 2
2016–17 New Zealand India 3 3 0 0
2016–17 England India 5 4 0 1
2017 Bangladesh India 1 1 0 0
2017 Australia India 3 1 1 1
2017 Sri Lanka Sri Lanka 3 3 0 0
2017–18 Sri Lanka India 3 1 0 2
2018 South Africa South Africa 3 1 2 0
2018 England England 5 1 4 0
2018 West Indies India 2 2 0 0
2018–19 Australia Australia 4 2 1 1
2019 West Indies West Indies 2 2 0 0
2019–20 South Africa India 3 3 0 0
2019–20 Bangladesh India 2 2 0 0
2019–20 New Zealand New Zealand 2 0 2 0
2020–21 Australia Australia 1 0 1 0
2020–21 England India 4 3 1 0
2021 New Zealand England 1 0 1 0
2021 England England 4 2 1 1
2021 New Zealand India 1 1 0 0
2021–22 South Africa South Africa 2 1 1 0
Total 68 40 17 11 58.82
33 Ajinkya_Rahane_2016_%28cropped%29.jpg Ajinkya Rahane 2017† Australia India 1 1 0 0
2018 Afghanistan India 1 1 0 0
2020–21† Australia Australia 3 2 0 1
2021† New Zealand India 1 0 0 1
Total 6 4 0 2 66.67
34 KL_Rahul_at_Femina_Miss_India_2018_Grand_Finale_%28cropped%29.jpg KL Rahul 2021–22† South Africa South Africa 1 0 1 0
2022 Bangladesh Bangladesh 2 2 0 0
Total 3 2 1 0 66.67
35 Rohit_Sharma_2015_%28cropped%29.jpg Rohit Sharma 2022 Sri Lanka India 2 2 0 0
2023 Australia India 4 2 1 1
2023 Australia England 1 0 1 0
2023 West Indies West Indies 2 1 0 1
2023 South Africa South Africa 2 1 1 0
Total 11 6 3 2 54.54
36 Jasprit_Bumrah_%284%29.jpg Jasprit Bumrah 2022† England England 1 0 1 0
Total 1 0 1 0 0.00
Total 574 174 177 223 30.31

Women's 

Number Image Name Span Matches Won Lost Drawn Win %
1 Shantha_Rangaswamy_%282017%29.jpg Shantha Rangaswamy 1976-84 12 1 2 9 8.33
2 No_image_available.svg Nilima Jogalekar 1984-85 1 1 0 0 100.00
3 No_image_available.svg Diana Edulji 1985-86 4 0 0 4 0.00
4 No_image_available.svg Shubhangi Kulkarni 1986-91 3 0 1 2 0.00
5 No_image_available.svg Sandhya Agarwal 1991 1 0 1 0 0.00
6 No_image_available.svg Purnima Rau 1995 3 0 1 2 0.00
7 No_image_available.svg Pramila Bhatt 1995 1 0 0 1 0.00
8 No_image_available.svg Chanderkanta Kaul 1999 1 0 0 1 0.00
9 Anjum_Chopra_%2810_March_2009%2C_Sydney%29.jpg Anjum Chopra 2002 3 1 0 2 33.33
10 No_image_available.svg Mamatha Maben 2003 1 0 0 1 0.00
11 Mithali_Raj.png Mithali Raj 2005-21 8 3 1 4 37.50
12 Harmanpreet_Kaur_2017_%28sq_cropped%29.jpg Harmanpreet Kaur 2023 2 2 0 0 100.00
Total 40 7 6 27 17.15

We hope the shared data is useful for you. 

raj

Trending

raj

Many of our readers have been bored lately as they are stuck at home because of the pandemic of COVID-19. Thanks to the technology we have today there are different ways to entrain yourself since the world wide web is a big place to explore. We make it easier for you to give you the latest TV shows, movies, celebrity gossip, and many more worthwhile articles, but today we found a new site called sevenjackpots.com/casinohttps://casinoexpressindia.comChoose from the best online casino sites for gambling with real money in India. Dive into the excitement of playing top-class online casino games on the most reliable and safe real rupee premium gambling sites available today., this site provides all of our readers from India, the best in sevenjackpots.com/casinohttps://casinoexpressindia.comChoose from the best online casino sites for gambling with real money in India. Dive into the excitement of playing top-class online casino games on the most reliable and safe real rupee premium gambling sites available today.online casino. Time to check out those new TV shows we love to recommend while playing different fun games.

sevenjackpots.com/casinohttps://casinoexpressindia.comChoose from the best online casino sites for gambling with real money in India. Dive into the excitement of playing top-class online casino games on the most reliable and safe real rupee premium gambling sites available today.