List Of Cities In Gujarat
Feb 16, 2024, 09:00 IST
Gujrat is one of the most important states of India. It is beautiful and has a lot of hidden gems all around it. It is a land of rich handicraft like Patola weaving, khadi, bandhani, block printing, embroidery, namda, rogan painting, matani pachhedi, woodcrafts, metal crafts, bamboo crafts, pithora, pottery and many more. Not just this, it is a state of diverse culture and traditions. You will find various religions and beliefs. Today we are going to talk about the cities in this state. All the cities have their unique identity.
City | District | Area | Population (2021) | Population (2011) | |
---|---|---|---|---|---|
01. | Surat | Surat | 461.60 | 6,936,534 | 4,645,384 |
02. | Ahmedabad | Ahmedabad | 530.00 | 5,367,534 | 1,645,384 |
03. | Vadodara | Vadodara | 220.33 | 5,240,522 | 3,022,221 |
04. | Rajkot | Rajkot | 163.00 | 1,934,000 | 1,390,640 |
05. | Bhavnagar | Bhavnagar | 108.27 | 712,000 | 605,882 |
06. | Jamnagar | Jamnagar | 125.67 | 711,000 | 600,934 |
07. | Gandhinagar | Gandhinagar | 326.00 | 410,323 | 206,167 |
08. | Junagadh | Junagadh | 160.00 | 407,000 | 319,462 |
09. | Gandhidham | Kutch | 63.49 | 406,000 | 247,992 |
10. | Anand | Anand | 47.89 | 385,291 | 288,092 |
11. | Navsari | Navsari | 43.71 | 367,322 | 292,719 |
12. | Morbi | Morbi | 46.58 | 360,001 | 251,859 |
13. | Nadiad | Kheda | 45.16 | 330,400 | 225,071 |
14. | Surendranagar | Surendranagar | 58.60 | 298,692 | 253,606 |
15. | Bharuch | Bharuch | 43.80 | 288,244 | 223,647 |
16. | Mehsana | Mehsana | 31.76 | 257,043 | 190,753 |
17. | Bhuj | Kutch | 56.00 | 251,489 | 219,514 |
18. | Porbandar | Porbandar | 38.43 | 243,584 | 217,203 |
19. | Palanpur | Banaskantha | 39.50 | 242,936 | 141,532 |
20. | Valsad | Valsad | 24.10 | 231,756 | 170,060 |
21. | Vapi | Valsad | 22.44 | 230,598 | 163,630 |
22. | Gondal | Rajkot | 74.48 | 189,797 | 173,353 |
23. | Veraval | Gir Somnath | 39.95 | 185,797 | 156,696 |
24. | Godhra | Panchmahal | 20.16 | 173,014 | 143,644 |
25. | Patan | Patan | 33.82 | 171,614 | 133,744 |
26. | Kalol | Gandhinagar | 25.42 | 171,395 | 133,737 |
27. | Botad | Botad | 10.36 | 158,985 | 130,327 |
28. | Amreli | Amreli | 65.00 | 146,014 | 117,967 |
29. | Deesa | Banaskantha | 20.81 | 135,869 | 111,160 |
30. | Jetpur | Rajkot | 36.00 | 129,653 | 118,302 |
Historical populations
POPULATION OF MAIN CITIES OF GUJARAT 1901–2011:
Census year | Ahmedabad | Surat | Vadodara | Rajkot | Bhavnagar | Jamnagar | Junagadh | Gandhinagar (NA+ OG) |
---|---|---|---|---|---|---|---|---|
1901 | 185,889 | 119,306 | 103,790 | 36,151 | 56,442 | 53,844 | – | – |
1911 | 216,777 | 114,868 | 99,345 | 34,194 | 60,694 | 44,887 | – | – |
1921 | 274,007 | 117,434 | 94,712 | 45,645 | 59,392 | 42,495 | – | – |
1931 | 310,000 | 98,936 | 112,880 | 59,112 | 75,594 | 55,056 | – | – |
1941 | 591,267 | 171,443 | 153,301 | 66,353 | 102,851 | 71,588 | – | – |
1951 | 837,163 | 223,182 | 211,407 | 132,069 | 137,951 | 104,419 | – | – |
1961 | 1,149,918 | 288,026 | 298,398 | 194,145 | 176,473 | 148,572 | – | – |
1971 | 1,591,832 | 471,656 | 467,487 | 300,612 | 225,974 | 214,816 | – | – |
1981 | 2,159,127 | 776,583 | 734,473 | 445,076 | 308,642 | 294,344 | – | – |
1991 | 2,876,710 | 1,498,817 | 1,031,346 | 612,458 | 405,225 | 350,544 | – | – |
2001 | 3,520,085 | 2,433,835 | 1,306,227 | 967,476 | 511,085 | 443,518 | 266,038 | – |
After extension of city limit in 2006 | – | 2,876,374 | – | – | – | – | – | – |
2011 | 5,577,940 | 4,466,826 | 1,752,371 | 1,323,363 | 605,882 | 600,943 | 319,462 | 292,797 |
2021 | 8,253,000 | 6,936,534 | 2,240,522 | 1,934,000 | 712,000 | 711,000 | 407,000 | 410,323 |
We hope the above information was useful for you. Have you been to any of these cities? Do share your favourite with us.